Summoner | Played | Win | Lose | Win Ratio |
---|---|---|---|---|
UberTrooper | 4 | 2 | 2 | 50% |
TurnîngBackTime | 3 | 1 | 2 | 33% |
I NeNe I | 3 | 1 | 2 | 33% |
AshlyL | 3 | 2 | 1 | 67% |
YourBF SoStrong | 3 | 2 | 1 | 67% |
SuperLuckyHan | 3 | 1 | 2 | 33% |
10G
5W
5L
|
|
Preferred Position (Rank) | |
50%
|
11.1 /
7.5 /
15.8
3.59:1
(61%)
|
|