Summoner | Played | Win | Lose | Win Ratio |
---|---|---|---|---|
Toggie | 5 | 3 | 2 | 60% |
my name tony | 5 | 3 | 2 | 60% |
Kal | 4 | 1 | 3 | 25% |
Kilabe | 4 | 1 | 3 | 25% |
A55ASANT | 2 | 0 | 2 | 0% |
HikariSaber | 2 | 0 | 2 | 0% |
spıcy | 2 | 0 | 2 | 0% |
10G
4W
6L
|
|
Preferred Position (Rank) | |
40%
|
7.5 /
13.6 /
13.3
1.53:1
(50%)
|
|